Live Portfolio
Good morning, Marcus.
6 active loans·$5,590,000 deployed·5 tasks pending
Active Loans
6
$5,590,000 deployed
↑ +12.5%
Total Pipeline
7
$5,885,000
↑ +8.2%
Avg Portfolio LTV
71.2%
Weighted across all deals
↓ -1.4%
Tasks Due Today
5
2 critical
↓ +3
Funding Pipeline
Live deal progression across all stages
Loan Submitted
Needs List Sent
Title & Insurance
4
Underwriting
5
Escrow Docs
6
Wire Sent
7
Funded 🎉
3
Inquiry
2
Underwriting
2
Approved
2
Docs Out
2
Funded MTD
Active Loans
6 loans in progress
Demo DataView All →
| Loan | Deal | Status | Amount | LTV | Closing |
|---|---|---|---|---|---|
| PS-2026-001 | Harrington Trust — 4821 Westlake Ave, Austin TX Fix & Flip / Groundup (1-4) | In Underwriting | $485,000 | 67.4% | Jul 1, 2026 |
| PS-2026-002 | Vega Holdings — 1102 Crescent Blvd, Phoenix AZ Bridge | Approved | $850,000 | 77.3% | Jun 15, 2026 |
| PS-2026-003 | Sunstone Dev — 780 Harbor Point Rd, Miami FL Groundup (1-4) | Funded | $1,250,000 | 67.6% | Mar 15, 2026 |
| PS-2026-005 | Chen Portfolio — 2200 Pacific Coast Hwy, LA CA Multi-Family Bridge | In Underwriting | $1,875,000 | 72.1% | Aug 1, 2026 |
| PS-2026-006 | Okafor Estates — 88 Belmont Ave, Atlanta GA Fix & Flip | Approved | $410,000 | 68.9% | Jun 22, 2026 |
| PS-2026-007 | Whitford Capital — 905 Lakeshore Dr, Seattle WA Bridge | Funded | $720,000 | 73.5% | Apr 10, 2026 |
Pending Tasks
5 items need attention
- PS-2026-001MediumACH Consent FormPending
- PS-2026-001Very CriticalAccept Loan TermsBeing Reviewed
- PS-2026-001MediumDeal Economics Sign-offAccepted
- PS-2026-001MediumLoan Submission Form (LSF)Being Reviewed
- PS-2026-001HighBorrower Identity Verification — D. HarringtonPending
Recent Activity
Demo Data- SC2 hours ago
- JW4 hours ago
- MTyesterday
- LPyesterday
- AB2 days ago
- TN3 days ago